Depreciation schedule

Old delivery car · Reducing balance @ 3.00%/mo · Cost $18,000.00 · Salvage $1,500.00

Back to asset
PeriodMonthDepreciationAccumulatedBook value
1 2019-09 $540.00 $540.00 $17,460.00
2 2019-10 $523.80 $1,063.80 $16,936.20
3 2019-11 $508.09 $1,571.89 $16,428.11
4 2019-12 $492.84 $2,064.73 $15,935.27
5 2020-01 $478.06 $2,542.79 $15,457.21
6 2020-02 $463.72 $3,006.51 $14,993.49
7 2020-03 $449.80 $3,456.31 $14,543.69
8 2020-04 $436.31 $3,892.62 $14,107.38
9 2020-05 $423.22 $4,315.84 $13,684.16
10 2020-06 $410.52 $4,726.36 $13,273.64
11 2020-07 $398.21 $5,124.57 $12,875.43
12 2020-08 $386.26 $5,510.83 $12,489.17
13 2020-09 $374.68 $5,885.51 $12,114.49
14 2020-10 $363.43 $6,248.94 $11,751.06
15 2020-11 $352.53 $6,601.47 $11,398.53
16 2020-12 $341.96 $6,943.43 $11,056.57
17 2021-01 $331.70 $7,275.13 $10,724.87
18 2021-02 $321.75 $7,596.88 $10,403.12
19 2021-03 $312.09 $7,908.97 $10,091.03
20 2021-04 $302.73 $8,211.70 $9,788.30
21 2021-05 $293.65 $8,505.35 $9,494.65
22 2021-06 $284.84 $8,790.19 $9,209.81
23 2021-07 $276.29 $9,066.48 $8,933.52
24 2021-08 $268.01 $9,334.49 $8,665.51
25 2021-09 $259.97 $9,594.46 $8,405.54
26 2021-10 $252.17 $9,846.63 $8,153.37
27 2021-11 $244.60 $10,091.23 $7,908.77
28 2021-12 $237.26 $10,328.49 $7,671.51
29 2022-01 $230.15 $10,558.64 $7,441.36
30 2022-02 $223.24 $10,781.88 $7,218.12
31 2022-03 $216.54 $10,998.42 $7,001.58
32 2022-04 $210.05 $11,208.47 $6,791.53
33 2022-05 $203.75 $11,412.22 $6,587.78
34 2022-06 $197.63 $11,609.85 $6,390.15
35 2022-07 $191.70 $11,801.55 $6,198.45
36 2022-08 $185.95 $11,987.50 $6,012.50
37 2022-09 $180.38 $12,167.88 $5,832.12
38 2022-10 $174.96 $12,342.84 $5,657.16
39 2022-11 $169.71 $12,512.55 $5,487.45
40 2022-12 $164.62 $12,677.17 $5,322.83
41 2023-01 $159.68 $12,836.85 $5,163.15
42 2023-02 $154.89 $12,991.74 $5,008.26
43 2023-03 $150.25 $13,141.99 $4,858.01
44 2023-04 $145.74 $13,287.73 $4,712.27
45 2023-05 $141.37 $13,429.10 $4,570.90
46 2023-06 $137.13 $13,566.23 $4,433.77
47 2023-07 $133.01 $13,699.24 $4,300.76
48 2023-08 $129.02 $13,828.26 $4,171.74
49 2023-09 $125.15 $13,953.41 $4,046.59
50 2023-10 $121.40 $14,074.81 $3,925.19
51 2023-11 $117.76 $14,192.57 $3,807.43
52 2023-12 $114.22 $14,306.79 $3,693.21
53 2024-01 $110.80 $14,417.59 $3,582.41
54 2024-02 $107.47 $14,525.06 $3,474.94
55 2024-03 $104.25 $14,629.31 $3,370.69
56 2024-04 $101.12 $14,730.43 $3,269.57
57 2024-05 $98.09 $14,828.52 $3,171.48
58 2024-06 $95.14 $14,923.66 $3,076.34
59 2024-07 $92.29 $15,015.95 $2,984.05
60 2024-08 $89.52 $15,105.47 $2,894.53
61 2026-01 · disposed $0.00 $15,105.47 $2,894.53

The final straight-line period absorbs the rounding remainder, so accumulated depreciation equals exactly (cost − salvage) at the end of useful life. All figures are exact integer cents. Not tax or accounting advice.

Live demo — you’re signed in as the admin. Sample data resets every hour.