$2,894.53 net book value at disposal
Cost $18,000.00 ·
Accumulated depreciation $15,105.47 ·
Salvage $1,500.00 ·
77 months in service · Useful life 60 months
Disposal
| Disposal date | Jan 10, 2026 |
| Book value at disposal | $2,894.53 |
| Proceeds | $500.00 |
| Loss on disposal (proceeds − book value) | −$2,394.53 |
Depreciation schedule (61 periods)
| Period | Month | Depreciation | Accumulated | Book value |
|---|---|---|---|---|
| 1 | 2019-09 | $540.00 | $540.00 | $17,460.00 |
| 2 | 2019-10 | $523.80 | $1,063.80 | $16,936.20 |
| 3 | 2019-11 | $508.09 | $1,571.89 | $16,428.11 |
| … | ||||
| 59 | 2024-07 | $92.29 | $15,015.95 | $2,984.05 |
| 60 | 2024-08 | $89.52 | $15,105.47 | $2,894.53 |
| 61 | 2026-01 · disposed | $0.00 | $15,105.47 | $2,894.53 |
See the full period-by-period schedule →
Note
Written off after accident; scrapped.
Figures are computed to the exact cent from the details you entered. Assetora is a record-keeping register, not tax or accounting advice — confirm depreciation methods and rates with your accountant.