$8,458.80 net book value at disposal
Cost $24,500.00 ·
Accumulated depreciation $16,041.20 ·
Salvage $2,500.00 ·
70 months in service · Useful life 96 months
Disposal
| Disposal date | Mar 20, 2026 |
| Book value at disposal | $8,458.80 |
| Proceeds | $9,000.00 |
| Gain on disposal (proceeds − book value) | +$541.20 |
Depreciation schedule (71 periods)
| Period | Month | Depreciation | Accumulated | Book value |
|---|---|---|---|---|
| 1 | 2020-06 | $229.16 | $229.16 | $24,270.84 |
| 2 | 2020-07 | $229.16 | $458.32 | $24,041.68 |
| 3 | 2020-08 | $229.16 | $687.48 | $23,812.52 |
| … | ||||
| 69 | 2026-02 | $229.16 | $15,812.04 | $8,687.96 |
| 70 | 2026-03 | $229.16 | $16,041.20 | $8,458.80 |
| 71 | 2026-03 · disposed | $0.00 | $16,041.20 | $8,458.80 |
See the full period-by-period schedule →
Note
Sold to a dealer; ran well.
Figures are computed to the exact cent from the details you entered. Assetora is a record-keeping register, not tax or accounting advice — confirm depreciation methods and rates with your accountant.