Reports

12 views of the register, each as CSV or an Excel workbook. The depreciation report and the period close stay on Depreciation report.

Asset register

Every asset with its cost, depreciation to date and book value on the date chosen.

CSV Excel
AssetTagCategoryLocationSerial numberAcquiredCostDepreciation to dateBook valueStatus
CNC milling machine MCH-014 Machinery Bay 3 HVF2-11873 Mar 10, 2022 $89,999.00 $56,665.84 $33,333.16 In service
Delivery van VEH-001 Vehicles Yard 1FTBW2CM5KKA11024 Jan 15, 2023 $32,000.00 $20,999.70 $11,000.30 In service
Forklift MCH-003 Machinery May 15, 2020 $24,500.00 $16,041.20 $8,458.80 Disposed 2026-03-20
Laptop apps (x12) IT-220 IT equipment IT store room Jun 1, 2024 $4,559.00 $3,675.12 $883.88 In service
Laser printer OFF-007 Office equipment Jan 10, 2021 $1,201.00 $1,141.00 $60.00 In service
Office furniture set FUR-005 Furniture & fixtures Feb 1, 2021 $7,800.00 $4,485.00 $3,315.00 In service
Old delivery car VEH-000 Vehicles Aug 1, 2019 $18,000.00 $15,105.47 $2,894.53 Disposed 2026-01-10
POS terminals (x5) OFF-031 Office equipment Jan 15, 2025 $2,600.00 $1,890.99 $709.01 In service
Server rack IT-090 IT equipment Server room DL-R740-5520 Sep 20, 2023 $12,750.00 $9,934.56 $2,815.44 In service
Warehouse shelving FUR-011 Furniture & fixtures Warehouse aisles 1-4 Jan 5, 2024 $3,400.00 $1,295.06 $2,104.94 In service
Total (10)$196,809.00$131,233.94$65,575.06
×
Live demo — signed in as the admin, sample data resets hourly.
Own it — one payment →