Audit trail

Every change, from the browser, the API or an agent. Append-only — nothing here can be edited or deleted from the app.

Export CSV
WhenWhoActionEntityDetail
Nov 12, 2026 10:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 10:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 10:00am admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 12, 2026 9:30am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 9:30am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 9:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 9:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 8:30am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 8:30am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 8:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 8:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 7:30am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 7:30am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 7:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 7:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 6:30am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 6:30am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 6:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 6:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 5:38am admin@assetora.app report.exported report #0 {"report":"custom","format":"xlsx","rows":8}
Nov 12, 2026 5:31am admin@assetora.app report.exported report #0 {"report":"custody","format":"csv","rows":2}
Nov 12, 2026 5:29am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 5:29am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 5:23am admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 12, 2026 5:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 5:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 4:44am admin@assetora.app labels.printed report #0 {"labels":8}
Nov 12, 2026 4:29am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 4:29am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 4:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 4:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 3:32am admin@assetora.app report.exported report #0 {"report":"warranties","format":"csv","rows":2}
Nov 12, 2026 3:29am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 3:29am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 3:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 3:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 2:53am admin@assetora.app report.exported report #0 {"report":"maintenance_due","format":"csv","rows":3}
Nov 12, 2026 2:29am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 2:29am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 2:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 2:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 1:29am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 1:29am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 1:21am admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"xlsx","rows":1}
Nov 12, 2026 1:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 1:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 12:34am admin@assetora.app report.exported report #0 {"report":"stocktake","format":"csv","rows":1}
Nov 12, 2026 12:29am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 12:29am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 12:20am admin@assetora.app report.exported report #0 {"report":"custody","format":"xlsx","rows":2}
Nov 12, 2026 12:16am admin@assetora.app report.exported report #0 {"report":"by_location","format":"csv","rows":6}
Nov 12, 2026 12:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 12, 2026 12:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 12, 2026 12:03am admin@assetora.app report.exported report #0 {"report":"custom","format":"csv","rows":8}
Nov 11, 2026 11:28pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 11:28pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 11:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 11:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 10:28pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 10:28pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 10:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 10:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 9:28pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 9:28pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 9:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 9:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 8:59pm admin@assetora.app journal.exported period #1 {"preset":"xero","total_cents":11082541,"disposals":0}
Nov 11, 2026 8:59pm admin@assetora.app report.exported report #0 {"report":"register","format":"xlsx","rows":10}
Nov 11, 2026 8:59pm admin@assetora.app report.exported report #0 {"report":"by_location","format":"csv","rows":6}
Nov 11, 2026 8:58pm admin@assetora.app report.exported report #0 {"report":"custom","format":"csv","rows":8}
Nov 11, 2026 8:58pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"xlsx","rows":1}
Nov 11, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"disposals","format":"csv","rows":2}
Nov 11, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"register","format":"xlsx","rows":10}
Nov 11, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"custody","format":"xlsx","rows":2}
Nov 11, 2026 8:53pm admin@assetora.app report.exported report #0 {"report":"by_location","format":"xlsx","rows":6}
Nov 11, 2026 8:53pm admin@assetora.app report.exported report #0 {"report":"additions","format":"xlsx","rows":0}
Nov 11, 2026 8:53pm admin@assetora.app report.exported report #0 {"report":"register","format":"xlsx","rows":10}
Nov 11, 2026 8:53pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"csv","rows":1}
Nov 11, 2026 8:53pm admin@assetora.app report.exported report #0 {"report":"by_location","format":"csv","rows":6}
Nov 11, 2026 8:52pm admin@assetora.app report.exported report #0 {"report":"disposals","format":"csv","rows":2}
Nov 11, 2026 8:52pm admin@assetora.app report.exported report #0 {"report":"warranties","format":"xlsx","rows":2}
Nov 11, 2026 8:52pm admin@assetora.app report.exported report #0 {"report":"custom","format":"csv","rows":8}
Nov 11, 2026 8:52pm admin@assetora.app report.exported report #0 {"report":"custom","format":"xlsx","rows":8}
Nov 11, 2026 8:52pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"xlsx","rows":1}
Nov 11, 2026 8:51pm admin@assetora.app report.exported report #0 {"report":"custody","format":"xlsx","rows":2}
Nov 11, 2026 8:51pm admin@assetora.app report.exported report #0 {"report":"maintenance_log","format":"csv","rows":1}
Nov 11, 2026 8:51pm admin@assetora.app report.exported report #0 {"report":"disposals","format":"xlsx","rows":2}
Nov 11, 2026 8:51pm admin@assetora.app report.exported report #0 {"report":"maintenance_log","format":"xlsx","rows":1}
Nov 11, 2026 8:41pm admin@assetora.app journal.exported period #2 {"preset":"generic","total_cents":1197953,"disposals":2}
Nov 11, 2026 8:28pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 8:28pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 8:25pm admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 11, 2026 8:13pm admin@assetora.app report.exported report #0 {"report":"register","format":"xlsx","rows":10}
Nov 11, 2026 8:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 8:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 7:46pm admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 11, 2026 7:36pm admin@assetora.app report.exported report #0 {"report":"register","format":"xlsx","rows":10}
Nov 11, 2026 7:27pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 11, 2026 7:27pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 11, 2026 7:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
×
Live demo — signed in as the admin, sample data resets hourly.
Own it — one payment →