Audit trail

Every change, from the browser, the API or an agent. Append-only — nothing here can be edited or deleted from the app.

Export CSV
WhenWhoActionEntityDetail
Nov 9, 2026 2:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 1:16am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 1:16am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 1:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 1:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 12:16am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 12:16am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 12:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 12:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 11:16pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 11:16pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 11:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 11:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 10:15pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 10:15pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 10:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 10:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 9:15pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 9:15pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 9:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 9:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 9:02pm admin@assetora.app report.exported report #0 {"report":"additions","format":"xlsx","rows":0}
Nov 8, 2026 9:02pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"csv","rows":1}
Nov 8, 2026 8:59pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"xlsx","rows":1}
Nov 8, 2026 8:59pm admin@assetora.app report.exported report #0 {"report":"additions","format":"csv","rows":0}
Nov 8, 2026 8:54pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"xlsx","rows":1}
Nov 8, 2026 8:54pm admin@assetora.app report.exported report #0 {"report":"additions","format":"csv","rows":0}
Nov 8, 2026 8:15pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 8:15pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 8:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 8:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 7:15pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 7:15pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 7:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 7:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 6:15pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 6:15pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 6:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 6:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 5:15pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 5:15pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 5:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 5:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 4:15pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 4:15pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 4:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 4:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 3:14pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 3:14pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 3:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 3:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 2:14pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 2:14pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 2:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 2:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 1:14pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 1:14pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 1:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 1:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 12:14pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 12:14pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 12:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 12:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 11:14am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 11:14am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 11:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 11:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 10:14am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 10:14am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 10:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 10:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 9:13am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 9:13am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 9:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 9:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 8:13am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 8:13am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 8:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 8:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 7:13am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 7:13am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 7:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 7:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 6:13am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 6:13am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 6:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 6:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 5:13am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 5:13am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 5:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 5:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 4:13am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 4:13am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 4:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 4:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 3:28am admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 8, 2026 3:13am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 3:13am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 8, 2026 3:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 8, 2026 3:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
×
Live demo — signed in as the admin, sample data resets hourly.
Own it — one payment →