Audit trail

Every change, from the browser, the API or an agent. Append-only — nothing here can be edited or deleted from the app.

Export CSV
WhenWhoActionEntityDetail
Nov 9, 2026 9:15pm admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 9, 2026 9:15pm admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 9, 2026 9:15pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"xlsx","rows":1}
Nov 9, 2026 9:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 9:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 9:06pm admin@assetora.app report.exported report #0 {"report":"stocktake","format":"xlsx","rows":1}
Nov 9, 2026 9:02pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"csv","rows":1}
Nov 9, 2026 9:02pm admin@assetora.app report.exported report #0 {"report":"maintenance_due","format":"csv","rows":3}
Nov 9, 2026 9:00pm admin@assetora.app report.exported report #0 {"report":"additions","format":"xlsx","rows":0}
Nov 9, 2026 9:00pm admin@assetora.app report.exported report #0 {"report":"stocktake","format":"xlsx","rows":1}
Nov 9, 2026 9:00pm admin@assetora.app report.exported report #0 {"report":"additions","format":"csv","rows":0}
Nov 9, 2026 9:00pm admin@assetora.app report.exported report #0 {"report":"warranties","format":"csv","rows":2}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"by_category","format":"csv","rows":5}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"maintenance_due","format":"xlsx","rows":3}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"warranties","format":"xlsx","rows":2}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"custody","format":"csv","rows":2}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"custody","format":"xlsx","rows":2}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"by_category","format":"xlsx","rows":5}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"maintenance_due","format":"csv","rows":3}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 9, 2026 8:57pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"csv","rows":1}
Nov 9, 2026 8:55pm admin@assetora.app report.exported report #0 {"report":"stocktake","format":"csv","rows":1}
Nov 9, 2026 8:55pm admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"xlsx","rows":1}
Nov 9, 2026 8:19pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 8:19pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 8:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 8:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 7:19pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 7:19pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 7:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 7:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 6:19pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 6:19pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 6:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 6:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 5:19pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 5:19pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 5:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 5:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 4:18pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 4:18pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 4:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 4:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 3:18pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 3:18pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 3:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 3:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 2:18pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 2:18pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 2:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 2:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 1:18pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 1:18pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 1:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 1:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 12:18pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 12:18pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 12:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 12:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 11:18am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 11:18am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 11:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 11:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 10:17am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 10:17am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 10:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 10:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 9:17am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 9:17am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 9:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 9:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 8:32am admin@assetora.app labels.printed report #0 {"labels":8}
Nov 9, 2026 8:17am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 8:17am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 8:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 8:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 7:17am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 7:17am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 7:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 7:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 6:17am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 6:17am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 6:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 6:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 5:17am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 5:17am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 5:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 5:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 4:17am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 4:17am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 4:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 4:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 3:16am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 3:16am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 3:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 3:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 2:16am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 2:16am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 2:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
×
Live demo — signed in as the admin, sample data resets hourly.
Own it — one payment →