Audit trail

Every change, from the browser, the API or an agent. Append-only — nothing here can be edited or deleted from the app.

Export CSV
WhenWhoActionEntityDetail
Nov 10, 2026 8:23pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 8:23pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 8:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 8:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 7:23pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 7:23pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 7:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 7:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 6:23pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 6:23pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 6:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 6:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 5:23pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 5:23pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 5:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 5:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 4:23pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 4:23pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 4:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 4:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 3:22pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 3:22pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 3:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 3:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 2:22pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 2:22pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 2:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 2:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 1:22pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 1:22pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 1:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 1:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 12:22pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 12:22pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 12:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 12:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 11:22am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 11:22am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 11:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 11:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 10:22am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 10:22am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 10:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 10:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 9:21am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 9:21am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 9:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 9:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 8:21am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 8:21am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 8:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 8:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 7:21am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 7:21am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 7:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 7:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 6:21am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 6:21am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 6:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 6:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 5:21am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 5:21am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 5:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 5:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 4:21am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 4:21am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 4:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 4:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 3:21am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 3:21am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 3:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 3:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 2:54am admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 10, 2026 2:54am admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 10, 2026 2:54am admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"csv","rows":1}
Nov 10, 2026 2:54am admin@assetora.app report.exported report #0 {"report":"fully_depreciated","format":"csv","rows":1}
Nov 10, 2026 2:20am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 2:20am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 2:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 2:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 1:20am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 1:20am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 1:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 1:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 12:20am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 12:20am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 10, 2026 12:10am admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 10, 2026 12:10am admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 11:20pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 11:20pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 11:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 11:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 10:19pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 10:19pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 10:10pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 10:10pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
Nov 9, 2026 10:06pm admin@assetora.app report.exported report #0 {"report":"register","format":"xlsx","rows":10}
Nov 9, 2026 10:06pm admin@assetora.app report.exported report #0 {"report":"register","format":"csv","rows":10}
Nov 9, 2026 9:19pm admin@assetora.app period.closed period #2 {"closed_through":"2026-06-30","assets":8,"book_cents":6265073,"period_dep_cents":1197953,"disposals":2}
Nov 9, 2026 9:19pm admin@assetora.app period.closed period #1 {"closed_through":"2025-12-31","assets":10,"book_cents":8598359,"period_dep_cents":11082541,"disposals":0}
×
Live demo — signed in as the admin, sample data resets hourly.
Own it — one payment →